| Management number | 226616826 | Release Date | 2026/05/09 | List Price | $639.60 | Model Number | 226616826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Stallion recliner is no longer made by Lane. Lane Home Furnishings is out of business. These are now King of Comfort Stallion Recliners built ot the same specs as the Lane Stallion Recliner. Please Call 435-201-9797 if you have any questions. Fabrics may be similar, but are different than the Lane Fabrics. The Stallion is part of the King of Comfort collection of big man's chairs. Boasting up to 500 lbs. capacity and a 79" extended layout, this heavy-duty chair features a 7-gauge reclining mechanism, a 2.55 high-resiliency foam seat cushion, a steel coil spring seat box, and a reinforced steel arm structure. Simply put, it's the strongest recliner on the market! Width: 44" Depth: 44" Height: 48" . Seat (WDH) 25", 21", 22". From Back of seat to front of footrest in normal TV watching poisition 43 "
| UPC | 745313109711 |
|---|---|
| ASIN | B017KV8O2W |
| Size | 44" W X 44" D X 48" H |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | King of Comfort |
| Arm Style | Flared or Rounded or Rolled |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | Lane |
| Item Depth | 44 inches |
| Model Name | Stallion |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 150 Pounds |
| Seat Height | 22 Inches |
| Seat Length | 24 Inches |
| Model Number | Stallion |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 44 x 44 x 48 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Alloy Steel |
| Included Components | Recliner |
| Chair Backrest Width | 44 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2+ |
| Item Dimensions D x W x H | 44"D x 44"W x 48"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 500 Pounds |
| Assembly Instructions Description | Includes assembly instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form