| Management number | 224444266 | Release Date | 2026/05/09 | List Price | $18.00 | Model Number | 224444266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its soft EVA midsole and iconic Ellipse, this Operative Sandal 2.0 offers an ideal combination of style and all-day comfort
| UPC | 190645212224 190645212231 |
|---|---|
| ASIN | B079LWZXV6 |
| Color | Blackout |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Outdoor, Casual |
| Toe Style | Open Toe |
| Brand Name | Oakley |
| Model Name | Operative Sandal 2.0 |
| Strap Type | adjustable nylon strap |
| Style Name | Operative Sandal 2.0 |
| Unit Count | 1 Count |
| Item Weight | 0.85 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Oakley |
| Style Number | 13477-87Y |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Nylon |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather, Nylon |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Soft EVA midsole, Ergonomic footbed, Durable outsole, Multiple color options, Wide size range |
| liningdescription | Natural Rubber |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | True to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13477-02E-02E-11.0 |
| Recommended Uses For Product | Outdoor, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form