| Management number | 220095843 | Release Date | 2026/05/03 | List Price | $19.20 | Model Number | 220095843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Navy Blue, Khaki, Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Oakgarden |
| Rise Style | Mid-Calf |
| Sport Type | No Sport Type |
| Style Name | Sweatpants |
| Unit Count | 3 Count |
| Fabric Type | 97% Cotton, 3% Elastane |
| Item Weight | 2.7 Pounds |
| Manufacturer | Oakgarden |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Oakgarden-iqkl-9947 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form