| Management number | 215717294 | Release Date | 2026/04/12 | List Price | $18.20 | Model Number | 215717294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 010043050948 010043062019 |
|---|---|
| Flavor | Fish |
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | Nature's Life |
| Unit Count | 180.00 Count |
| Dosage Form | 1000-5000 |
| Item Weight | 0.78 Pounds |
| Manufacturer | Nature's Life |
| Model Number | 10043062019, |
| Container Type | Bottle |
| Item Dimensions | 3.25 x 3.25 x 6.13 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support, Skin Health |
| Material Features | Certified Organic |
| Special Ingredients | Flax Seed Oil |
| Age Range Description | Adult |
| Manufacturer Part Number | 10043062019, |
| Total Servings Per Container | 180 |
| Global Trade Identification Number | 00010043050948, 00010043062019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form