| Management number | 223440729 | Release Date | 2026/05/09 | List Price | $54.40 | Model Number | 223440729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Ply | 6-Ply |
|---|---|
| ASIN | B0CXDPGMQK |
| Size | 22x10-10 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 8 Inches |
| Brand Name | MaxAuto |
| Load Index | 44.00 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 37 Pounds |
| Tread Depth | 11.5 Millimeters |
| Manufacturer | PartsSquare |
| Speed Rating | F |
| Item Diameter | 559 Millimeters |
| Load Capacity | 355 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 559 |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 0.60 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | GVLW-0993559157 |
| Vehicle Tire ISO Metric Size Description | 254/60R8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form