| Management number | 220173859 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 220173859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Standard |
| character | Sports |
| Brand Name | Maacie |
| Rise Style | High Rise |
| Sport Type | Golf, Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 8 Inches |
| Fabric Type | 90%Polyamide, 10%Elastane |
| Inseam Length | 5.2 Inches |
| Material Type | Polyamide |
| Occasion Type | Casual Shorts, Golf Shorts, Tennis Shorts, Work Shorts, Yoga Shorts |
| Item Type Name | Hiking Shorts |
| Outseam Length | 10.2 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form