| Management number | 226794324 | Release Date | 2026/05/09 | List Price | $15.99 | Model Number | 226794324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FFMTWB6Y |
|---|---|
| Size | X-Large |
| Color | Maple Red |
| Style | Trench Coat |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Material | Wool |
| Brand Name | IDEALSANXUN |
| Neck Style | V-Neck |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Wool |
| Closure Type | Button |
| Manufacturer | IDEALSANXUN |
| Number of Items | 1 |
| Pocket Description | Slant Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form