| Management number | 220931797 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220931797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart: (Product Dimensions) XS: Bust: 75 cm, Hips: 77 cm, Length: 127 cm, Waist: 60 cm. S: Bust: 80 cm, Hips: 81 cm, Length: 120 cm, Waist: 64 cm. M: Bust: 84 cm, hips: 85 cm, length: 130 cm, waist: 68 cm. L: Bust: 90 cm, Hips: 91 cm, Length: 130 cm, Waist: 73 cm. These data were obtained by manual measurement, there may be 1-2cm deviation.
| Color | Burnt Orange |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | GORGLITTER |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 25.2 Inches |
| collartype | Sleeveless |
| Fabric Type | 94% Polyester, 6% Elastane |
| Item Weight | 0.21 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SIGRaejuxn-S |
| Material Type | Polyester Blend |
| Occasion Type | Birthday |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Sheer |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SIGRUSbqqhnhDSH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form