| Management number | 213097290 | Release Date | 2026/04/12 | List Price | $76.00 | Model Number | 213097290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 29.9 inches (W) x 74 inches (H) x 15.7 inches (D) |
|---|---|
| Color | Oak |
| Shape | Rectangular |
| Set Name | Farmhouse |
| Base Type | Furniture base |
| Room Type | Dining Room, Entryway, Home Office, Kitchen, Living Room |
| Brand Name | Cozy Castle |
| Door Style | Shaker |
| Item Depth | 15.7 inches |
| Model Name | CWG-312 |
| Style Name | Farmhouse |
| Item Weight | 116.8 Pounds |
| Finish Types | Rustic |
| Manufacturer | Cozy Castle |
| Model Number | CWG-312 |
| Material Type | Engineered Wood, Metal |
| Mounting Type | Floor Mount |
| Is Customizable | Yes |
| Item Dimensions | 15.7 x 29.9 x 74 inches |
| Number of Doors | 4 |
| Number of Levels | 5 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves, User Manual |
| Number of Compartments | 8 |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | CWG-312 |
| Item Dimensions D x W x H | 15.7"D x 29.9"W x 74"H |
| Recommended Uses For Product | Tea & Coffee Bar |
| Assembly Instructions Description | The cabinet comes with pre-labeled parts and a video guide for assembly, which takes approximately 90 minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form