| Management number | 213892521 | Release Date | 2026/04/12 | List Price | $67.96 | Model Number | 213892521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Ply | 4-Ply |
|---|---|
| Size | 275/45R21 |
| Seasons | Year Round |
| Rim Size | 21 Inches |
| Rim Width | 9 Inches |
| Brand Name | SUMMIT |
| Load Index | 110 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 46 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Summit |
| Speed Rating | W |
| Item Diameter | 30.7 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 275 Inches |
| Tire Diameter | 29.65 |
| Item Type Name | Tires |
| Item Dimensions | 30 x 30 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 40 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 60,000 Mile Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form